Work order statuses
This page lists all statuses and origins a work order can have. Use it to interpret the work order lists and the History.
Statuses
The following statuses appear in the work order lists:
| Status | Meaning |
|---|---|
| New | The order is created and not yet started |
| Assigned | The order is attached to a storage or process and is being worked on |
| Paused | Processing was started and interrupted; the order can be continued |
| Completed | All positions were picked and confirmed |
| Completed with cancelations | The order was finished, but one or more positions were canceled |
| Canceled | The order was canceled |
| No items | The order contains no items and was closed automatically |
| Abandoned | The order was taken out of processing manually; it can be restored from the History — see Manage work orders |
| Unknown | The status could not be determined |
Origins
Each order shows where it comes from:
| Origin | Meaning |
|---|---|
| oneGRID System | Created in oneGRID or imported from a file; can be edited |
| Interface | Transferred from a connected external system; read-only in oneGRID |